Càmera de monitorització PTZ amb energia solar
Aplicació de la indústria

Característiques del producte:
![A@BK32I}96J87SN6L]4]J`O](/Content/uploads/2022174246/202202171543473eb440b5e66b4ebd8e6eaa8348fb24be.png)
Paràmetre tècnic:
Projecte | Technical parameter | ||
Càmera de vídeo | Canal, visió nocturna | Channel camera uses 16 million pixel ultra-clear camera The night vision camera uses a 2-megapixel starlight-level low-illuminance camera | |
zoom òptic | Optical zoom: standard 20 times (optional, see the optional table for details) Effective pixels: 2 million | ||
Mirar cap avall | Càmera ultra-opcional de 16 milions de píxels | ||
Yuntai | Horizontal direction: 360 degree multi-turn infinite position Vertical direction: -90 degree -més 90 graus With 256 preset positions Suport eixugaparabrises | ||
Mètode de recollida de fotografies | Automatically set the interval time/support manual capture of photos | ||
emmagatzematge | Afegeix una targeta TF(optional, see option table for details) | ||
antena | Antena-integrada | ||
GPS | Suport GPS, posicionament Beidou | ||
manera de comunicació | 2G/3G/4G wireless transmission is adopted to meet the adaptation of China Telecom, China Unicom, and China Mobile. It supports the 2G, 3G, and 4G networks of the three operators, and the operator can be selected according to the on-site conditions. | ||
Xip de xifratge | (Optional, see the optional table for details) | ||
Cicle de seguiment | The front-end analysis photo interval defaults to 5 minutes, and the default timed return is 1 hour, and the sampling time period can be set freely; the front-end analysis after the device takes a photo, the identification of hidden dangers is immediately returned, and no hidden dangers are returned regularly. | ||
Capacitat d'ajust de la càmera | Can be adjusted manually in all directions according to the line direction | ||
MTBF | Major o igual a30000h | ||
Comproveu i depureu | Can be inspected and debugged without disassembling the machine | ||
Nivell de protecció | IP67 | ||
Qualitat dels equips | Menys o igual a 5 kg (excloent panells solars i suports) | ||
Font d'alimentació | Placa solar i bateria(optional, see the optional table for details) | ||
El consum d'energia | The average static power consumption in the online state is {{0}}.04W, the average acquisition power consumption is 0.74W, and the peak power consumption is 9.9W | ||
Material del marc principal | Aliatge d'alumini | ||
Temperatura de funcionament | -40 graus-més 70 graus | ||
Humitat relativa | 5 per cent-100 per cent d'HR | ||
Pressió atmosfèrica | 55 kPa-106 kPa | ||
Disseny de vida útil de tota la màquina | No menys de 8 anys | ||
Funció escala-ble- | Anàlisi frontal | (Optional, see the optional table for details) | |
Inclinació de la torre | (Optional, see the optional table for details) | ||
Motor auxiliar | (Optional, see the optional table for details) | ||
Mòdul de mesura de temperatura | (Optional, see the optional table for details) | ||
Avís sonor i lluminós | (Optional, see the optional table for details) | ||
Sag | (Optional, see the optional table for details) | ||
Vibració, ball | (Optional, see the optional table for details) | ||
Corrent de fuga | (Optional, see the optional table for details) | ||
Micrometeorologia | (Optional, see the optional table for details) | ||
Taula de concordança:
Projecte | Configuració de referència |
zoom òptic | 20 times support starlight night vision, 30 times, 40 times |
Especificacions del mòdul d'alimentació | 12.8V30AH iron lithium plus 60W18V photovoltaic panel 12.8V30AH iron lithium plus 30W18V photovoltaic panel |
Targeta TF | 16G, 32G, 64G, 128G opcional |
Xip de xifratge | Optional: CLP Puhua encryption chip; NARI encryption chip, NVR that meets the B interface and the encryption requirements of the State Grid |
Anàlisi frontal | Optional ICT front-end analysis module (software acceleration module) Optional Baidu front-end analysis module (software acceleration module) Optional smart core front-end analysis module (hardware acceleration module) Optional Huawei front-end analysis module (hardware acceleration module) |
Inclinació de la torre | Inclination measurement range: dual axis -10 degree plus 10 degree (optional -30 degree plus 30 degree , -60 degree plus 60 degree or -90 degree plus 90 degree ); inclination measurement error: Less than or equal to ±0.05 degree ; Inclination measurement resolution: ±0.01 degree |
Motor auxiliar | Camera pixels: Normal cursor is equipped with 8 million pixels. Optional 16 million pixel general light camera, 2 million pixel night vision camera |
Micrometeorologia | Temperature measurement range: -30 degree - plus 85 degree ; measurement accuracy: ±0.5 degree ; resolution: 0.1 degree ; Interval de mesura de la humitat: 0-100 percent ; measurement accuracy: ±4 percent RH; resolution: 1 percent RH; Atmospheric pressure measurement range: 450hPa-1060hPa; measurement accuracy: ±0.3hPa; resolution: 0.1hPa; Interval de mesura de la velocitat del vent: 0-75m/s; measurement accuracy: ±(0.3 plus 0.03V) m/s; resolution: 0.1m/s; Wind direction measurement range: 0-360 degree ; measurement accuracy: ±3 degree ; resolution: 0.5 degree ; Interval de mesura de la pluja: 0-4mm/min; measurement error: ±0.4mm (when ≤10mm); ±4% (when >10mm); resolution: 0.2mm; Illumination measurement range: 0-65535Lux; measurement accuracy: ±7 percent |
Mòdul de mesura de temperatura del cable | Interval de mesura de temperatura: -55 graus- plus 125 degree ; temperature measurement error: Less than or equal to 0.5 degree ; temperature measurement resolution: 0.1 degree ; |
Caiguda del filferro | Interval de mesura: caiguda 0-200m; wind deviation: -90 degree -més 90 graus; Measurement error: sag Less than or equal to 2 percent ; wind deviation Less than or equal to 0.1 degree ; Measurement resolution: sag: {{0}}.1m; 0.1 degree ; |
Vibració de la brisa | Interval de control de freqüència: 0-150Hz; Amplitude monitoring range: 0-1,3 mm (P-P); Frequency measurement resolution: {{0}}.1Hz; Amplitude measurement resolution: 0.1mm; |
Filferro al galop | Measuring range: amplitude 0m-10m; freqüència 0,1 Hz-5 Hz; Amplitude measurement resolution: {{0}}.1m; frequency measurement resolution: 0.1Hz; |
Corrent de fuga | Leakage current measurement range: 10uA100mA; Leakage current measurement accuracy: 1 percent ; Number of measuring points: 1 to 6 strings of insulators; |
Avís sonor i lluminós | Meet the requirements that the alarm sound can be heard and the voice content can be clearly distinguished from 200 meters away, and the obvious light can be seen |
Instal·lació:
Dues persones, tres passos, deu minuts
l Operació de dues persones:Una persona a terra i una persona a la torre poden completar la instal·lació de tot el conjunt de dispositius.
l Tres passos: Simple adjustment under the tower, Minor adjustment to fix on the tower, testing transferred pass on the ground
l Deu minuts: The installation of the device can be completed within ten minutes.
Escenaris d'aplicació:
Qualsevol canal i cos de la línia de transmissió són adequats per a tot tipus de nivells de tensió, i el canal i el cos de la línia es poden controlar al mateix temps.
Forma de treballar:
Es pot recollir de manera independent o com a host de terminal de fusió, i també es pot connectar a un terminal intel·ligent

Shipping Packing
l Mostra amb descompte
l Garantia autèntica
l Excel·lent servei post{0}venda
l Venda directa de fàbrica
l Lliurament ràpid de DHL
l Temps d'enviament: dins dels 3 dies posteriors al pagament
l Línia directa 24 hores

PMF
Q: How to order and pay?
R: Acceptem T/T (transferència bancària), Western Union / Trade Assurance / Crypto-Moneda BTC/LTC/ETH/Cash.
Q: What's Your Products Warranty?
R: Oferim 12 mesos de garantia després de l'enviament.
P: Com reparar el dispositiu si hi ha cap problema?
A: We will provide technical support online to solve problem; If for the hardware problem , we could send the parts or components and teach customer to fit if they have technician or can also send back to us to fix it.
Comprometeu-vos a convertir-vos en un proveïdor de solucions IOT de la indústria de renom internacional!
FABRICANT PROFESSIONAL DE TABLETTES RESISTES I PDA INDUSTRIAL DE MÀ
Els nostres productes s'utilitzen principalment en logística, emmagatzematge, electricitat, telecomunicacions, inspeccióialtres indústries.
Etiquetes populars: Càmera de monitorització de PTZ amb energia solar, Xina, fabricants, fàbrica, preu baix, compra
Un parell de
NoSegüent
NoPotser també t'agrada
Enviar la consulta


























